Sub-part-figure Number | Item Code | Sub Part Name | ES Drum | Remarks |
---|---|---|---|---|
01 | DZ 1910 05 | Speedometer Assly Lamp | 1 | Alternate DH 1910 37 |
02 | DL 1910 20 | Lamp 12V 3W (W/o Cap) | 5 | |
03 | DU 1910 21 | Bracket Speedo Mtg. | 1 | |
04 | DU 1910 23 | Cover Meter Lower Black | 1 | |
05 | DZ 1910 09 | Speedometer with dial | 1 | Minda |
05 | JK 4024 03 | Speedometer with dial | 1 | Pricol |
06 | DZ 1910 08 | Cover Case Upper | 1 | |
07 | DU 1910 24 | Cover (white) W/o Support Plate | 1 | Pricol |
08 | 39 0798 15 | Hex. Nut / Flange | 2 | |
09 | 39 1943 04 | Bolt Flanged | 2 | |
10 | DZ191010 | Fuel Meter | 1 | Pricol |
11 | JK 4024 09 | Fuel Meter | 1 | Minda |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000