Sub-part-figure Number | Item Code | Sub Part Name | Qty AN | Qty RC | Remarks |
---|---|---|---|---|---|
01 | AA 1015 92 | Clutch housing assly | — | 1 | |
01a | AA 1010 63 | Clutch housing assly | 1 | — | |
02 | AA 1015 90 | Gear primary helical | — | 1 | NS |
02a | AA 1010 06 | Gear - primary assembly | 1 | — | NS |
03 | AA 1010 09 | Bush gear primary | 1 | 1 | |
04 | AA 1012 07 | Housing clutch | 1 | 1 | |
05 | AA 1011 42 | Holder | 1 | 1 | |
06 | 39103309 | Rivet | 3 | 3 | |
07 | AA 1014 00 | Spring damper | 3 | 3 | |
08 | AA 1014 01 | Spring damper | 2 | 2 | |
09 | 31101141 | Spring (Beleville washer) | 1 | 1 | |
10 | 39105711 | Plain washer | 1 | 1 | |
11 | 39200811 | Plain washer | 1 | 1 | |
12 | AA 1012 13 | Collar |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-CNG-RE 600-CNG |
Engine | RE 600 CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000