Sub-part-figure Number | Item Code | Sub Part Name | Quantity CNG | Quantity LPG | Remarks |
---|---|---|---|---|---|
01 | AZ 1612 01 | Choke cable comp | 1 | 1 | |
02 | AF 1910 05 | Cable assly accelerator | 1 | 1 | |
03 | AZ 1612 05 | Clutch Cable assly. | 1 | 1 | |
04 | AZ 1612 07 | Gear Cable assly.White | 1 | 1 | FIX END |
05 | AZ 1612 08 | Gear Cable assly.Black | 1 | 1 | FIX END |
06 | BG 1318 02 | Cable Assly. H/Br. Front | 1 | 1 | |
07 | 24151059 | Cable Assly. H/Br. Rear LH | 1 | 1 | |
07a | 24151060 | Cable Assly. H/Br. Rear RH | 1 | 1 | From 22.08.2011 |
08 | AZ 1612 02 | Rev. Cable assly. | 1 | 1 | |
09 | AL 1910 39 | Knob | 1 | 1 | |
10 | 39029115 | Nut | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 M |
Engine | RE 205 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000