Sub-part-figure Number | Item Code | Sub Part Name | Quantity CNG | Quantity LPG | Remarks |
---|---|---|---|---|---|
01 | AZ 3510 00 | Magneto assly | 1 | 1 | |
02 | AZ 3510 01 | Rotor assly | 1 | 1 | |
03 | AZ 3510 02 | Stator assly | 1 | 1 | |
04 | AP 1012 10 | bolt socket | 3 | 3 | from 25.05.2011 |
05 | 39019711 | Plain wahser | 5 | 5 | Stator plate & pulser coil |
06 | 39026212 | Spring washer | 5 | 5 | Stator plate & pulser coil |
07 | 39198104 | Bolt - Hexagon Socket Head :- M5 | 2 | 2 | |
08 | AA 1110 52 | Pulser coil assly. | 1 | 1 | |
09 | AA 1013 84 | Fan | 1 | 1 | |
10 | 39107504 | Bolt Flange small | 3 | 3 | |
11 | 39182612 | Spring washer | 3 | 3 | |
12 | AA 1012 20 | Grommet for pickup | 1 | 1 | |
13 | Aa 1110 92 | Motor Starter-48dia Drive Assy | 1 | 1 | NI |
14 | 39223404 | Bolt - Hexagon Head With Flange | 3 | 3 | NI |
15 | An 1110 06 | Support Bracket Assembly | 1 | 1 | NI |
16 | Aa 1110 49 | Grommet For Starter Motor Brac. | 1 | 1 | NI |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 M |
Engine | RE 205 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000