Sub-part-figure Number | Item Code | Sub Part Name | Quantity CNG | Quantity LPG | Remarks |
---|---|---|---|---|---|
01 | AZ 5910 00 | Silencer assly. comp | 1 | 1 | |
03 | 39079815 | Nut flanged | 2 | 2 | |
04 | 39182912 | Spring washer | 2 | 2 | |
05 | 39270704 | Hexagon head bolt | 1 | 1 | |
06 | 39031215 | Hex. nut | 2 | 2 | |
07 | 39020111 | Plain washer | 4 | 4 | |
08 | AA 1012 83 | Gasket | 2 | 2 | |
09 | AZ 5910 01 | Exhaust tube assly. | 1 | 1 | |
10 | 39247604 | Flanged bolt | 3 | 3 | |
11 | AZ 5910 03 | Muffler assly. comp. | 1 | 1 | |
12 | AA 1015 85 | Silencer shield comp. | 1 | 1 | |
14 | 39247604 | Bolt | 2 | 2 | |
15 | 39182612 | Spring washer | 3 | 3 | |
16 | 39083415 | Hex.nut | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 M |
Engine | RE 205 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000