Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON ABS | Servicable |
---|---|---|---|---|---|
01 | JL 3512 37 | Coil HT 2 | 1 | 1 | Twin Output |
01 | JL 3512 52 | Coil HT 2 | 1 | 1 | BS IV |
02 | 39191304 | Bolt Flange | 4 | 4 | |
03 | JL 3512 35 | Coil HT 1 | 1 | 1 | |
03 | JL 3512 50 | Coil HT 1 | 1 | 1 | BS IV |
04 | DK 1110 28 | Spark Plug RG6HCC | 2 | 2 | |
04 | DK 1110 28 | Spark Plug RG6HCC | 2 | 1 | BS IV |
05 | JL 3512 18 | Plug Spark | 1 | 1 | BS IV |
06 | DD 1110 12 | Grommet For H. T. Cable | 3 | 3 | |
07 | JD 3512 07 | Spark Plug Cap | 1 | 1 | |
08 | AN 1110 15 | Spark Plug Cap | 1 | 1 | |
09 | DH 1110 13 | Grommet - Spark Plug | 2 | 2 | |
10 | DK 1110 11 | Cap Spark Plug | 1 | 1 | |
11 | DH 1110 16 | Grommet - Sleeve Spark Plug | 1 | 1 | |
12 | DD 1110 11 | Grommet - Spark Plug Cap | 1 | 1 | |
13 | DT 1138 55 | Clamp HT Coils | 2 | 2 | |
14 | AN 1013 48 | Clip Hose Rotatable | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR RS 200 REV14JUN17 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000