Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01 | JB 5514 00 | Clutch Assly Comp. | 1 | 1 | |
01 | JZ 5514 13 | Clutch Assly Comp. | -- | 1 | NP-22-30/04/12 (4 Speed) |
01A | JD 5514 00 | Spacer Clutch Assely | 1 | 1 | âJDâ Mark for I.D. |
02 | JA 5514 06 | Collar Clutch | 1 | 1 | |
03 | 39260011 | Washer | 1 | 1 | |
04 | JB 5514 04 | Clutch Plate Assly | 1 | 1 | |
05 | JB 5514 08 | Wheel Clutch | 1 | 1 | |
06A | 30101096 | Plate Clutch | 4 | 4 | |
06B | 36 JZ00 37 | Kit Friction Plate | -- | 1 | NP-22-30/04/12 (4 Speed) |
07 | DD 1014 80 | Plate Friction | 5 | 5 | (45 Segments) |
08 | JB 5514 05 | Hub Clutch | 1 | 1 | |
09A | 28101214 | Compression Spring | 6 | 6 | |
09B | JZ 5514 15 | Compression Spring | 6 | 6 | NP-22-30/04/12 (4 Speed) |
10 | JB 5514 06 | Holder Clutch | 1 | 1 | |
11 | 39098004 | Bolt Flange | 6 | 6 | |
12 | JA 5514 16 | Belleville Washer | 1 | 1 | |
13 | JA 5514 20 | Plain Washer | 1 | 1 | |
14 | JA 5310 07 | Nut Special | 1 | 1 | L.H. Threads |
15 | 39100120 | Bearing Clutch Lifter | 1 | 1 | |
16A | 36 PA00 06 | Set Primary Drive & Driven | 1 | 1 | Refer Page No. 119 |
16B | 36 JZ00 23 | Set Primary Drive & Driven | - | 1 | NP-22-30/04/12 (4 Speed) |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000