Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1012 42 | Cylinder head assly | 1 | 1 | 1 | |
02 | 59050001 | Stud | 2 | 2 | 2 | For silencer |
03 | AA 1011 62 | Head gasket | 1 | 1 | 1 | |
04 | 28101119 | Cam shaft cover | 1 | 1 | 1 | |
05 | 39126421 | 'O' ring | 1 | 1 | 1 | |
06 | 39187105 | Stud | 2 | 2 | 2 | For camshaft cover |
07 | 39021911 | Plain washer | 2 | 2 | 2 | |
08 | 39182612 | Spring washer | 2 | 2 | 2 | |
09 | 39083415 | Hex nut | 2 | 2 | 2 | |
10 | 13101031 | Cap | 2 | 2 | 2 | |
11 | 39126321 | 'O' ring | 2 | 2 | 2 | |
12 | AB 1010 59 | Insulator | 1 | 1 | 1 | |
13 | 39128321 | 'O' ring | 2 | 2 | 2 | |
14 | 39161211 | Plain Washer | 4 | 4 | 4 | |
15 | LC F000 01 | Domed cap nut | 4 | 4 | 4 | |
16 | AA 1012 44 | Manifold assly | 1 | 1 | 1 | |
17 | 39167404 | Flanged bolt | 3 | 3 | 3 | |
18 | 39100006 | Hollow dowel | 2 | 2 | 2 | |
19 | 28101118 | Bush (Cylinder head gasket) | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000