Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1015 60 | Clutch cover | 1 | 1 | 1 | From 10.01.2008 Height of 'O' ring resting face increased |
01 | AA 1014 66 | Clutch cover | 1 | 1 | 1 | Upto 09.01.2008 |
02 | AA 1013 96 | Spring clip | 1 | 1 | 1 | |
03 | 39100006 | Hollow dowel pin | 2 | 2 | 2 | |
04 | AB 1010 84 | Breather w/ o pipe | 1 | 1 | 1 | |
05 | AB 1010 38 | Grommet breather | 1 | 1 | 1 | |
06 | AA 1010 76 | Dip stick clutch cover | 1 | 1 | 1 | |
07 | 39153721 | 'O' ring | 1 | 1 | 1 | |
08 | AA 1010 77 | Gasket clutch cover | 1 | 1 | 1 | |
09 | 39106504 | Bolt flanged small( 40long ) | 5 | 5 | 5 | |
10 | 39196304 | Bolt(65 long) | 4 | 4 | 4 | |
11 | 39172104 | Flanged bolt (88 long ) | 3 | 3 | 3 | |
12 | AA 1013 37 | Bracket for clutch cable | 1 | 1 | 1 | |
13 | 39106204 | Bolt flanged small | 2 | 2 | 2 | |
14 | AN 1010 83 | Breather tube assly | 1 | 1 | 1 | |
15 | AA 1014 68 | Pipe complete banjo | 1 | 1 | 1 | |
16 | DD 1210 07 | Bolt-banjo | 1 | 1 | 1 | |
17 | 31121006 | Gasket | 2 | 2 | 2 | |
18 | AA 1014 75 | Bolt-banjo | 1 | 1 | 1 | |
19 | 39172711 | Gasket | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000